<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding Students&#8217; Experience</title>
	<atom:link href="http://generoche.net/blog/2008/01/understanding-students-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://generoche.net/blog/2008/01/understanding-students-experience/</link>
	<description>The Times They Are A-Changin'</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:28:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Students Aren&#8217;t Fish :: Techfoot</title>
		<link>http://generoche.net/blog/2008/01/understanding-students-experience/comment-page-1/#comment-33509</link>
		<dc:creator>Students Aren&#8217;t Fish :: Techfoot</dc:creator>
		<pubDate>Fri, 01 Feb 2008 14:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://generoche.net/blog/2008/01/22/understanding-students-experience/#comment-33509</guid>
		<description>[...] One theme that I keep finding myself returning to this semester is the need for a better understanding of how students make sense of their college experience. At ELI I had a chance to meet up a couple of times with Serena Epstein, a junior at Mary Washington, who has written a great essay providing a glimpse into her world:  As a student (perhaps a &#8220;damn idiot&#8221; one), it&#8217;s always a little surreal hearing professors debate over how best to reach students. The main question seemed to be &#8220;how can we use games to get students actively involved in their learning?&#8221; On one level, I&#8217;m genuinely impressed that these instructors are brave enough to approach this problem&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] One theme that I keep finding myself returning to this semester is the need for a better understanding of how students make sense of their college experience. At ELI I had a chance to meet up a couple of times with Serena Epstein, a junior at Mary Washington, who has written a great essay providing a glimpse into her world:  As a student (perhaps a &ldquo;damn idiot&rdquo; one), it&rsquo;s always a little surreal hearing professors debate over how best to reach students. The main question seemed to be &ldquo;how can we use games to get students actively involved in their learning?&rdquo; On one level, I&rsquo;m genuinely impressed that these instructors are brave enough to approach this problem&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gardner Writes &#187; Blog Archive &#187; Techfoot&#8217;s back on the bull&#8217;s eye</title>
		<link>http://generoche.net/blog/2008/01/understanding-students-experience/comment-page-1/#comment-33002</link>
		<dc:creator>Gardner Writes &#187; Blog Archive &#187; Techfoot&#8217;s back on the bull&#8217;s eye</dc:creator>
		<pubDate>Wed, 23 Jan 2008 21:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://generoche.net/blog/2008/01/22/understanding-students-experience/#comment-33002</guid>
		<description>[...] Gene&#8217;s latest post comments on a very thoughtful and timely article by a former colleague. I&#8217;ll direct you to Gene&#8217;s post for all the details. Here I simply offer a little comment responding to Gene and to commenter QueenAnne&#8217;s point about longitudinal assessment. It&#8217;s an obvious point, but one worth making: look what our institutional silos have done to distort the very idea of mission, let alone assessment. [...]</description>
		<content:encoded><![CDATA[<p>[...] Gene&#8217;s latest post comments on a very thoughtful and timely article by a former colleague. I&#8217;ll direct you to Gene&#8217;s post for all the details. Here I simply offer a little comment responding to Gene and to commenter QueenAnne&#8217;s point about longitudinal assessment. It&#8217;s an obvious point, but one worth making: look what our institutional silos have done to distort the very idea of mission, let alone assessment. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QueenAnne</title>
		<link>http://generoche.net/blog/2008/01/understanding-students-experience/comment-page-1/#comment-32949</link>
		<dc:creator>QueenAnne</dc:creator>
		<pubDate>Wed, 23 Jan 2008 01:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://generoche.net/blog/2008/01/22/understanding-students-experience/#comment-32949</guid>
		<description>While it is true that most institutes of higher learning (as well as public K-12 schools) judge their success on the collective by how many graduate, we really do ourselves an injustive when we do not look deeper at the individuals who make of the masses. 

Dan makes excellent suggestions to go beyond just the surface of a school&#039;s success; however, I would also seek information on what the student did after leaving the college/university (or in my field K-12 school). Did the student immediately seek employment or enroll for more education? In addition, knowing why the student chose the way he/she did becomes important for policy makers and planners as well.

I feel that K-12 schools and colleges/universities do not collect sufficient student outcome data because of the lack of sufficient manpower to collect and maintain such data. While collecting data after a student graduates regardless at the high school or the college level becomes difficult, the effectiveness of an institution is partially tied to the student outcomes it generates.</description>
		<content:encoded><![CDATA[<p>While it is true that most institutes of higher learning (as well as public K-12 schools) judge their success on the collective by how many graduate, we really do ourselves an injustive when we do not look deeper at the individuals who make of the masses. </p>
<p>Dan makes excellent suggestions to go beyond just the surface of a school&#8217;s success; however, I would also seek information on what the student did after leaving the college/university (or in my field K-12 school). Did the student immediately seek employment or enroll for more education? In addition, knowing why the student chose the way he/she did becomes important for policy makers and planners as well.</p>
<p>I feel that K-12 schools and colleges/universities do not collect sufficient student outcome data because of the lack of sufficient manpower to collect and maintain such data. While collecting data after a student graduates regardless at the high school or the college level becomes difficult, the effectiveness of an institution is partially tied to the student outcomes it generates.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

